Browse · all states
Alcohol permits by state
Every U.S. state and territory ranked by federal alcohol Basic Permit holders, wineries, distilleries, importers, and wholesalers.
- 84,273
- Total permits
- 52
- States & territories
- CA
- Most permits
- OR
- Densest
Where the permits are
California holds the most federal alcohol permits (21,002), while Oregon has the highest per-capita rate (70.0 per 100k).
- California
- most permits (21,002)
- Oregon
- densest (70.0/100k)
- 38,957
- wholesalers (largest class)
- 18,120
- wineries
Source: TTB List of Permittees, August 2026 · Census Vintage-2023 population.
National permit-class composition
Wholesalers38,957 · 46%
Importers21,526 · 26%
Wineries18,120 · 22%
Distilleries5,670 · 7%
All 52 states & territories
| # | State | Permits | Wineries | Distilleries | Per 100k |
|---|---|---|---|---|---|
| 1 | California | 21,002 | 6,400 | 572 | 53.9 |
| 2 | Florida | 5,936 | 213 | 203 | 26.3 |
| 3 | New York | 5,887 | 854 | 347 | 30.1 |
| 4 | Texas | 5,153 | 1,013 | 332 | 16.9 |
| 5 | Washington | 4,139 | 1,430 | 239 | 53.0 |
| 6 | Oregon | 2,963 | 995 | 156 | 70.0 |
| 7 | Pennsylvania | 2,450 | 622 | 327 | 18.9 |
| 8 | Illinois | 2,342 | 204 | 117 | 18.7 |
| 9 | Virginia | 2,025 | 643 | 158 | 23.2 |
| 10 | North Carolina | 1,913 | 312 | 186 | 17.6 |
| 11 | Michigan | 1,881 | 754 | 318 | 18.7 |
| 12 | Colorado | 1,710 | 275 | 175 | 29.1 |
| 13 | Ohio | 1,680 | 558 | 179 | 14.3 |
| 14 | New Jersey | 1,620 | 104 | 73 | 17.4 |
| 15 | Georgia | 1,503 | 207 | 148 | 13.6 |
| 16 | Massachusetts | 1,329 | 205 | 102 | 19.0 |
| 17 | South Carolina | 1,260 | 65 | 62 | 23.4 |
| 18 | Iowa | 1,238 | 182 | 56 | 38.6 |
| 19 | Maryland | 1,206 | 219 | 87 | 19.5 |
| 20 | Missouri | 1,203 | 363 | 133 | 19.4 |
| 21 | Kansas | 1,109 | 87 | 44 | 37.7 |
| 22 | Wisconsin | 995 | 253 | 125 | 16.8 |
| 23 | Arizona | 950 | 173 | 72 | 12.8 |
| 24 | Kentucky | 946 | 151 | 206 | 20.9 |
| 25 | Connecticut | 945 | 114 | 44 | 26.1 |
| 26 | Puerto Rico | 864 | 32 | 125 | 26.9 |
| 27 | Tennessee | 862 | 130 | 144 | 12.1 |
| 28 | Nevada | 791 | 18 | 40 | 24.8 |
| 29 | Minnesota | 771 | 166 | 84 | 13.4 |
| 30 | Indiana | 680 | 174 | 120 | 9.9 |
| 31 | Maine | 625 | 88 | 58 | 44.8 |
| 32 | Mississippi | 556 | 13 | 11 | 18.9 |
| 33 | New Mexico | 416 | 133 | 55 | 19.7 |
| 34 | Louisiana | 407 | 24 | 56 | 8.9 |
| 35 | Idaho | 402 | 125 | 35 | 20.5 |
| 36 | Arkansas | 383 | 46 | 24 | 12.5 |
| 37 | District of Columbia | 360 | 11 | 14 | 53.0 |
| 38 | Alabama | 359 | 76 | 58 | 7.0 |
| 39 | Vermont | 352 | 105 | 55 | 54.4 |
| 40 | Delaware | 351 | 16 | 7 | 34.0 |
| 41 | Oklahoma | 318 | 122 | 23 | 7.8 |
| 42 | West Virginia | 300 | 47 | 38 | 16.9 |
| 43 | Hawaii | 296 | 23 | 30 | 20.6 |
| 44 | Rhode Island | 289 | 35 | 21 | 26.4 |
| 45 | Montana | 271 | 48 | 43 | 23.9 |
| 46 | New Hampshire | 263 | 85 | 34 | 18.8 |
| 47 | Utah | 214 | 39 | 33 | 6.3 |
| 48 | Nebraska | 187 | 42 | 32 | 9.4 |
| 49 | Wyoming | 177 | 19 | 21 | 30.3 |
| 50 | Alaska | 162 | 30 | 24 | 22.1 |
| 51 | North Dakota | 116 | 30 | 5 | 14.8 |
| 52 | South Dakota | 116 | 47 | 19 | 12.6 |
Source: TTB FOIA List of Permittees, August 2026. Per-capita uses U.S. Census Bureau Vintage-2023 population estimates.
Download the 52-jurisdiction TTB permit landscape cited on this page: ttb-state-landscape.csv (CC0). Method notes live on /statistics and /methodology.