City · California
Richmond federal alcohol directory
104 TTB Basic Permit holders with Richmond, California premises — wineries, distilleries, importers, and wholesalers from the August 2026 FOIA file.
- 104
- Permit holders
- 115,505
- ACS 2024 population estimate
- 38
- Wineries
- 1
- Distilleries
- California
- State
Richmond in one line
Richmond, California: 104 federal alcohol Basic Permits on file; wholesalers are the largest class (40).
- 90 per 100k
- permit-premises density
- #90 of 11,126
- national city rank
- #32 of 889
- California city rank
Source: TTB FOIA List of Permittees, August 2026 · U.S. Census Bureau ACS 2024 5-year estimate.
Full Richmond directory (104 holders). Names link to individual permit pages with class, DBA, and TTB permit number where published.
Richmond vs nearby California cities
Richmond ranks 32nd in California — compare the adjacent cities by federal permit count below.
- Geyserville 107 permits (+3 vs Richmond)
- Oakville 100 permits (+4 vs Richmond)
Four permit classes in Richmond
Wholesalers lead (40, 38%), followed by 38 wineries and 25 importers across 104 TTB premises.
Browse all 104 permit holders Show list
| Name | Class |
|---|---|
| Falcon Spirits LLC | Distillery |
| 8 Vini 8 Vini, INC. | Importer |
| Bay Area Distributing CO., INC. | Importer |
| Bock Vines & Wines, INC. | Importer |
| Bracus Imports, LLC | Importer |
| Breakthru Beverage California, LLC | Importer |
| Charles Neal Selections Charles Neal Selections, INC. | Importer |
| Courtier Courtier LLC | Importer |
| Equilibrium Imports Equilibrium Imports LLC | Importer |
| European Wine Resource, INC. | Importer |
| Grape Expectations Grape Expectations, INC. | Importer |
| Hidden Society Hidden Society LLC | Importer |
| The Varietal Jessica Catherine Tomei | Importer |
| Avanelle Wine Company Little Brix, LLC | Importer |
| The Feeding Line Margaret Faibisch | Importer |
| European Wine Resource Michael J. Scianamblo | Importer |
| Nexus Importing | Importer |
| Planet Wine Planet Wine, INC. | Importer |
| Tamalpais Wine Agency Robert J Sawicki | Importer |
| Tam & Co.,llc | Importer |
| Lionize The Shot Company | Importer |
| Tosco Wines INC | Importer |
| Tutto-Vino Tutto-Vino, LLC | Importer |
| Vinos & Gourmet, INC. | Importer |
| Vintage '59 Imports LLC | Importer |
| WP Wine Imports INC | Importer |
| Bard Clan Wines Bard Clan Wines | Wholesaler |
| Bay Area Distributing CO., INC. | Wholesaler |
| Bin 415 LLC | Wholesaler |
| Block122 Block122, INC. | Wholesaler |
| Bock Vines & Wines, INC. | Wholesaler |
| Bracus Imports, LLC | Wholesaler |
| Breakthru Beverage California, LLC | Wholesaler |
| Winegurusf Bridalface LLC | Wholesaler |
| Charles Neal Selections Charles E. Neal | Wholesaler |
| City Super Ocean Export LLC | Wholesaler |
| Courtier Courtier LLC | Wholesaler |
| Gear Head Wines Craig West and Jennifer Murphy | Wholesaler |
| Equilibrium Imports Equilibrium Imports LLC | Wholesaler |
| European Wine Resource, INC. | Wholesaler |
| Fernet Francisco Fernet Francisco, INC. | Wholesaler |
| Amandus Wines Frances Brooks | Wholesaler |
| Grape Expectations Grape Expectations, INC. | Wholesaler |
| Lueur Du Feu Haibo Wan and Langxing Pan | Wholesaler |
| Lueur Du Feu Haibo Wan and Langxing Pan | Wholesaler |
| Lueur Du Feu Haibo Wan and Langxing Pan | Wholesaler |
| Golden Brands Harbor Distributing, L.L.C. | Wholesaler |
| Hidden Society Hidden Society LLC | Wholesaler |
| Avanelle Wine Company Little Brix, LLC | Wholesaler |
| The Feeding Line Margaret Faibisch | Wholesaler |
| European Wine Resource Michael J. Scianamblo | Wholesaler |
| Nexus Importing | Wholesaler |
| Ocean Export INC. | Wholesaler |
| Old Napa, INC. | Wholesaler |
| Planet Wine LA Planet Wine LA INC. | Wholesaler |
| Planet Wine Planet Wine, INC. | Wholesaler |
| Redwood Country Wines Redwood Country Wines, LLC | Wholesaler |
| Tamalpais Wine Agency Robert J Sawicki | Wholesaler |
| Silas Piper Spirits, LLC | Wholesaler |
| Tam & Co.,llc | Wholesaler |
| Custom Assembly and Packaging The California Autism Foundation, INC. | Wholesaler |
| Lionize The Shot Company | Wholesaler |
| Tosco Wines INC | Wholesaler |
| Tutto-Vino Tutto-Vino, LLC | Wholesaler |
| V59 Wines LLC | Wholesaler |
| WP Wine Imports INC | Wholesaler |
| Wild Jag Adam Beck | Winery |
| Mujo Wine Andres Sanchez | Winery |
| Everything Is Okay Booker Thomas Riley | Winery |
| Carica Wines CDK Wines, LLC | Winery |
| Mountain Misery Wine Connor Lee & Shiva Osteen | Winery |
| Gearheadwines Craig West and Jennifer Murphy | Winery |
| Zumo Wine Diego Luis Perez & Georgia Helen Staples | Winery |
| Dilettante Wine Dilettante Wine LLC | Winery |
| Etteilla Wines Etteilla Wines LLC | Winery |
| Everwild Wines LLC | Winery |
| Far West Cider LLC | Winery |
| Gearhead Wines Gearhead Wines LLC | Winery |
| Windchaser Wine CO Gifford Family Wine CO, LLC | Winery |
| Horsefeathers Wine Horsefeathers Wine LLC | Winery |
| Hovik Wines LLC | Winery |
| Artemis Botanical Ian McCarthy | Winery |
| Laughing Gems, LLC. | Winery |
| Les Lunes Wine Les Lunes Wine LLC | Winery |
| Llewelyn Wine LLC | Winery |
| Los Paisanos INC. | Winery |
| Lula Megan Sekermestrovich | Winery |
| Mela Vino Mela Vino, LLC | Winery |
| Miscreant Wines Miscreant LLC | Winery |
| No Mind Wines No Mind Wines LLC | Winery |
| Purity Wine Noel Diaz & Barrie Quan | Winery |
| LA Onda Onda Wine, LLC | Winery |
| Tyty Wine Plant Powered Training Club LLC | Winery |
| R & B Cellars INC. | Winery |
| Sabrina Tamayo | Winery |
| Subject to Change SC Cellars, LLC | Winery |
| Sidetrack Mead LLC | Winery |
| Slow Dance Wines LLC | Winery |
| East Brother Beer Company Tam Tavern Brewing Company, LLC | Winery |
| Terah Wine CO Terah Wine Company LLC | Winery |
| The Wachira Group, LLC | Winery |
| Thomas Brothers Hard Cider Company LLC | Winery |
| Under the Table Wines LLC | Winery |
| Wild Rejoice Wine Company Wild Rejoice LLC | Winery |
How Richmond compares within California
Richmond ranks 32nd of 889 cities in California by permit count; Napa leads the state with 1,811 holders.
The 104 permit holders listed here represent 0.5% of California's 21,002 statewide Basic Permits in the August 2026 TTB extract — a city-level slice of the federal registry, not a local liquor-license roll.
Nationwide, Richmond sits at #90 of 11,126 U.S. cities with at least one permit premises in the TTB file — placement by count only, not production volume or retail outlets.
The U.S. Census Bureau's ACS 2024 five-year estimate puts Richmond's population at 115,505. That works out to 90 federal Basic Permit premises per 100,000 residents in this registry — a premises-density comparison, not a measure of alcohol production or consumption.
Named holders in this extract include Falcon Spirits LLC, 8 Vini, Bay Area Distributing CO., INC. (+101 more), spanning 40 wholesalers, 38 wineries, 25 importers, 1 distilleries.
Frequently asked questions
How many federal alcohol permit holders are in Richmond, California?
Richmond has 104 active Basic Permits in the August 2026 TTB extract, led by wholesalers (40). Breweries are excluded (Brewer's Notice, not published).
Where does Richmond rank among California cities?
Richmond ranks 32nd of 889 cities in California; Napa leads with 1,811 holders.
How does Richmond rank nationally for TTB permit cities?
Richmond is #90 of 11,126 U.S. cities with at least one permit premises in the TTB file (count rank only).
Which producers appear in the Richmond extract?
Examples from this city's table: Falcon Spirits LLC, 8 Vini, Bay Area Distributing CO., INC., Bock Vines & Wines, INC., plus 100 more in the full list.
Source: TTB FOIA List of Permittees, published August 2026, public U.S. government data, reformatted without alteration. Verify with the TTB → · View the ACS population estimate →
According to the U.S. Alcohol and Tobacco Tax and Trade Bureau's List of Permittees, the August 2026 List of Permittees source contains 84,273 federal Basic Permit records. PlainAlcohol renders those records directly from the source; no figure is typed in by an editor. 104 TTB premises addresses grouped under Richmond, California — a federal registry view, not a municipal liquor-license roll. See our editorial standards & corrections policy, the methodology behind these numbers, the data & editorial changelog, or report a data error.