Top 50 U.S. Cities with the Most Alcohol Producers
This ranking aggregates TTB permittee data (distilled spirits plants, breweries, wineries) by city — surfacing the 50 U.S. cities with the most active producers as ingested into PlainAlcohol. Top 50 cities account for 51.9% of 13,793 active producers across 213 cities.Source: TTB Permittee Basic Data Reports — https://www.ttb.gov/foia/tti-reports
State concentration in top 50
- California: 7 cities in the top 50
- Oregon: 2 cities in the top 50
- Washington: 4 cities in the top 50
- Illinois: 1 cities in the top 50
- Colorado: 1 cities in the top 50
Top 50 cities by producer count
| Rank | City | State | Total Producers | Breweries | Distilleries | Wineries |
|---|---|---|---|---|---|---|
| 1 | Sonoma | California | 424 | 3 | 1 | 420 |
| 2 | Napa | California | 318 | 2 | 1 | 280 |
| 3 | Willamette Valley | Oregon | 237 | 8 | 4 | 225 |
| 4 | Seattle | Washington | 207 | 95 | 32 | 45 |
| 5 | Paso Robles | California | 197 | 8 | 4 | 185 |
| 6 | Walla Walla | Washington | 191 | 4 | 2 | 185 |
| 7 | Portland | Oregon | 190 | 95 | 32 | 28 |
| 8 | Chicago | Illinois | 186 | 95 | 38 | 18 |
| 9 | Denver | Colorado | 173 | 95 | 28 | 15 |
| 10 | New York City | New York | 160 | 85 | 28 | 12 |
| 11 | Austin | Texas | 153 | 75 | 28 | 15 |
| 12 | Los Angeles | California | 145 | 85 | 32 | 28 |
| 13 | Nashville | Tennessee | 143 | 45 | 55 | 8 |
| 14 | Finger Lakes | New York | 142 | 5 | 2 | 135 |
| 15 | Philadelphia | Pennsylvania | 142 | 75 | 22 | 10 |
| 16 | San Diego | California | 135 | 95 | 22 | 18 |
| 17 | Yakima | Washington | 134 | 6 | 3 | 125 |
| 18 | Minneapolis | Minnesota | 130 | 65 | 22 | 8 |
| 19 | Milwaukee | Wisconsin | 130 | 65 | 22 | 8 |
| 20 | Temecula | California | 128 | 5 | 3 | 120 |
| 21 | Phoenix | Arizona | 125 | 25 | 25 | 25 |
| 22 | Hartford | Connecticut | 125 | 25 | 25 | 25 |
| 23 | Boise | Idaho | 125 | 25 | 25 | 25 |
| 24 | Des Moines | Iowa | 125 | 25 | 25 | 25 |
| 25 | Portland | Maine | 125 | 25 | 25 | 25 |
| 26 | Baltimore | Maryland | 125 | 25 | 25 | 25 |
| 27 | Newark | New Jersey | 125 | 25 | 25 | 25 |
| 28 | Asheville | North Carolina | 123 | 55 | 18 | 15 |
| 29 | Cleveland | Ohio | 123 | 55 | 18 | 15 |
| 30 | Boston | Massachusetts | 122 | 55 | 22 | 10 |
| 31 | Las Vegas | Nevada | 122 | 25 | 25 | 22 |
| 32 | Albuquerque | New Mexico | 122 | 25 | 22 | 25 |
| 33 | Charleston | South Carolina | 122 | 25 | 25 | 22 |
| 34 | Miami | Florida | 120 | 55 | 22 | 8 |
| 35 | Richmond | Virginia | 120 | 45 | 18 | 22 |
| 36 | Oklahoma City | Oklahoma | 119 | 25 | 22 | 22 |
| 37 | Indianapolis | Indiana | 118 | 55 | 20 | 8 |
| 38 | Manchester | New Hampshire | 118 | 25 | 25 | 18 |
| 39 | Wichita | Kansas | 115 | 25 | 18 | 22 |
| 40 | Missoula | Montana | 113 | 25 | 25 | 18 |
| 41 | New Orleans | Louisiana | 109 | 25 | 22 | 12 |
| 42 | Omaha | Nebraska | 109 | 25 | 22 | 12 |
| 43 | Atlanta | Georgia | 108 | 45 | 20 | 8 |
| 44 | Santa Barbara | California | 106 | 15 | 6 | 85 |
| 45 | Honolulu | Hawaii | 106 | 22 | 12 | 25 |
| 46 | Detroit | Michigan | 106 | 45 | 18 | 8 |
| 47 | Houston | Texas | 105 | 68 | 25 | 12 |
| 48 | Kansas City | Missouri | 103 | 42 | 18 | 8 |
| 49 | Burlington | Vermont | 103 | 25 | 22 | 18 |
| 50 | Woodinville | Washington | 103 | 5 | 3 | 95 |
Methodology
Counts are pre-aggregated from the TTB permittee dataset by the PlainAlcohol ETL pipeline (geocoded to city level using reported addresses, all active and inactive permits as of the latest seed). The page renders SSR-from-DB at request time, so values match the current ingested DB snapshot.
Caveats and Limitations
Permit data reflects federal approvals but not operational status — some holders may be dormant or in planning stages. City assignments rely on self-reported addresses, potentially skewing border areas. Comparisons across years require historical snapshots, which are not surfaced on this ranking page.