City · Washington
Walla Walla winery permits (Washington)
260 federal alcohol Basic Permits in Walla Walla; wineries are the dominant class (221).
- 260
- Permit holders
- 33,925
- ACS 2024 population estimate
- 221
- Wineries
- 7
- Distilleries
- Washington
- State
Walla Walla in one line
Walla Walla, Washington: 260 permit holders — #28 nationally among TTB cities, wineries-heavy.
- 766.4 per 100k
- permit-premises density
- #28 of 11,126
- national city rank
- #2 of 351
- Washington city rank
Source: TTB FOIA List of Permittees, August 2026 · U.S. Census Bureau ACS 2024 5-year estimate.
260 rows — Walla Walla is among the top three TTB cities in Washington by permit count. Sort by class or open any name for the full permit record.
Walla Walla vs nearby Washington cities
Walla Walla ranks 2nd in Washington — compare the adjacent cities by federal permit count below.
- Seattle 538 permits (+278 vs Walla Walla)
- Woodinville 213 permits (+47 vs Walla Walla)
Four permit classes in Walla Walla
Wineries lead (221, 85%), followed by 24 wholesalers and 8 importers across 260 TTB premises.
Browse all 260 permit holders Show list
| Name | Class |
|---|---|
| Cedar Rain Spirits Cedar Rain Spirits, LLC | Distillery |
| DW Distilling DW Distilling LLC | Distillery |
| Precept Brands LLC | Distillery |
| Precept Brands LLC | Distillery |
| Northstar Premiumco LLC | Distillery |
| Spring Valley Vinyard Premiumco LLC | Distillery |
| Hetterley's XXX Distilled Spirits Shot in the Dark Craft Distillery, LLC | Distillery |
| Ak's Imports Ak's Imports, LLC | Importer |
| Alimony Cellars Alimony Cellars LLC | Importer |
| Aquilini Brands USA INC. | Importer |
| Escalante Spirits, LLC | Importer |
| Sapere Originis Sapere Originis LLC | Importer |
| Sorelle Casa Fine Wines Sorelle Casa Fine Wines, LLC | Importer |
| The Odom Corporation | Importer |
| Va Piano Vineyards Wylie-Young L.L.C. | Importer |
| Alimony Cellars Alimony Cellars LLC | Wholesaler |
| Aquilini Brands USA Aquilini Brands USA INC. | Wholesaler |
| Aria Vineyard Walla Walla LLP | Wholesaler |
| Coral Wines Coral Wines LLC | Wholesaler |
| Second Pour Kim Bolander LLC | Wholesaler |
| Pta Wines Pta Wines LLC | Wholesaler |
| Quirk Brewing Quirk Brewing LLC | Wholesaler |
| Ragaire Cellars Ragaire Cellars, LLC | Wholesaler |
| 49 Vines Richard Dale Swanson | Wholesaler |
| Deluca Wines Russell Creek Vintners LLC | Wholesaler |
| Safeway #0307 Safeway INC. | Wholesaler |
| Safeway #1160 Safeway INC. | Wholesaler |
| Walla Walla Liquor Mart Sandhu & Malhi LLC | Wholesaler |
| Sapere Originis Sapere Originis LLC | Wholesaler |
| Savvy Vineyard Savvy Vineyard, LLC | Wholesaler |
| Tabula Rasa Distributors Tabula Rasa Distributors LLC | Wholesaler |
| The Odom Corporation | Wholesaler |
| Thiessen Ranch LLC | Wholesaler |
| Fjellene Cellars Third Leaf, LLC | Wholesaler |
| Rite Aid 5320 Thrifty Payless INC | Wholesaler |
| Valdemar Distribution Valdemar Distribution LLC | Wholesaler |
| Deutsch Family Wine & Spirits W.J. Deutsch & Sons LTD. | Wholesaler |
| Walla Walla's Harvest Foods, INC | Wholesaler |
| Wheat Ridge Lane LLC | Wholesaler |
| A Broken Chair Cellars A Broken Chair LLC | Winery |
| Brook & Bull A.R.T. LLC | Winery |
| Abeja Abeja, LLC | Winery |
| Alimony Cellars Alimony Cellars LLC | Winery |
| Alleromb Winery Alleromb Winery Group LLC | Winery |
| Amavi Cellars Amavi, L.L.C. | Winery |
| Amavi Cellars Amavi, L.L.C. | Winery |
| Americold Logistics, LLC | Winery |
| Aquilini Brands USA Aquilini Brands USA INC. | Winery |
| Gatehouse Brands Atlas Drinks, L.L.C. | Winery |
| August Forest Cellars August Forest LLC | Winery |
| Rough Water Wines Austin C Wheeler | Winery |
| Everen Wines Axelle, LLC | Winery |
| Balboa Winery Balboa Winery LLC | Winery |
| Berghan Vineyards Berghan Vineyards Management, INC | Winery |
| Blue Mountain Cellars, INC | Winery |
| Blue Rooster Cellars Blue Rooster Cellars, LLC | Winery |
| Legend Cellars Bonifi LLC | Winery |
| Bontzu Cellars LLC Bontzu Cellars LLC | Winery |
| Kinhaven Winery Boyer House 571, LLC | Winery |
| Brady Cellars LLC | Winery |
| Caprio Cellars, LLC | Winery |
| Caprio Cellars Caprio Cellars, LLC | Winery |
| Castillo de Feliciana Vineyard & Winery Castillo de Feliciana Vineyard and Winery, LLC | Winery |
| Ceremony Cellars Ceremony Cellars LLC | Winery |
| Charles Reininger, L.L.C. | Winery |
| Chateau Rollat Chateau Rollat Winery, LLC | Winery |
| Aluve Cielo, LLC | Winery |
| Clavier Winery Clavier Winery LLC | Winery |
| Corliss Estate Corliss Estate L.L.C. | Winery |
| Corvus Cellars Corvus Cellars LLC | Winery |
| Cougar Crest Estate Winery Cougar Hills, LLC | Winery |
| Couvillion Couvillion, INC. | Winery |
| Covello Wines Covello Wines LLC | Winery |
| De LA Luz Wines De LA Luz Wines, LLC | Winery |
| Radix Winery De Santis & Wright Cellars, LLC | Winery |
| Delmas Delmas, LLC | Winery |
| Delmas Delmas, LLC | Winery |
| Adamant Cellars Devin R. Stinger | Winery |
| Devium Devium LLC | Winery |
| Devona Devona, LLC | Winery |
| Dillon Cellars LLC | Winery |
| Seven Hills Winery Double Canyon Vineyards, LLC | Winery |
| Bledsoe McDaniels Doubleback, LLC | Winery |
| Doubleback Doubleback, LLC | Winery |
| Dowsett Family Winery Dowsett Family LLC | Winery |
| Dream River Wines Dream River Wines LLC | Winery |
| Drink Washington State, LLC | Winery |
| Canvasback Duckhorn Wine Company | Winery |
| Dunham Cellars Dunham Cellars, LLC | Winery |
| Eidelon Winery Eidolon Winery, INC. | Winery |
| Elegante' Cellars Elegante' Cellars, L.L.C. | Winery |
| Twenty Two Cellars Etchings Walla Walla, LLC | Winery |
| Figgins Estate Figgins Estate LLC | Winery |
| Five Star Cellars Five Star Cellars, INC. | Winery |
| Three Rivers Winery Foley Family Wines, INC. | Winery |
| Lacewing Cellars Fools Prairie Vineyards LLC | Winery |
| Forgeron Cellars Forgeron Cellars, LLC | Winery |
| Fort Walla Walla Cellars, LLC | Winery |
| Foundry Vineyards Foundry Vineyards LLC | Winery |
| Lagana Cellars Fox in a Box Wines, LLC | Winery |
| Freewater Winery Freewater Cider Company LLC | Winery |
| Gig Harbor Wine CO. LLC | Winery |
| Hoquetus Wine Company Gin and Pine, LLC | Winery |
| Girl and Pop Girl and Pop LLC | Winery |
| Result of a Crush Girls Can Play Too, LLC | Winery |
| Golden Ridge Cellars Golden Ridge Cellars Walla Walla, LLC | Winery |
| Golden Ridge Cellars Walla Walla, LLC | Winery |
| Capital Call Vintners Gorge Wine Company, LLC | Winery |
| Propio Beverages Grace Wine Company, LLC | Winery |
| Force Majeure Grand Reve Vintners, LLC | Winery |
| Grantwood Winery LLC | Winery |
| Dusted Valley Vintners Grape Visions LLC | Winery |
| Dusted Valley Vintners Grape Visions LLC | Winery |
| Graves Cellars Graves Cellars LLC | Winery |
| Greater Bacchus Guild LLC | Winery |
| Gramercy Cellars Greg & Pam Harrington Wines LLC | Winery |
| Grosgrain Vineyards Grosgrain Vineyards LLC | Winery |
| Deux Soldats Estate Vineyard Haider Group International, LLC | Winery |
| Hanatoro Winery, Limited Liability Company | Winery |
| Nocking Point Cellars Harmell Cellars, LLC | Winery |
| Hat Rack Wines, LLC | Winery |
| Hence Cellars Hence Cellars, L.L.C. | Winery |
| Henry Earl Estates Henry Earl Estates, LLC | Winery |
| Holmes Family Winery Holmes Family Winery LLC | Winery |
| Holocene Wines Holocene Wines, LLC | Winery |
| Foolhardy Vintners Inflection Vintners, LLC | Winery |
| Isenhower Cellars Isenhower Cellars, LLC | Winery |
| Itä Wines Itä Wines, LLC | Winery |
| Jett Wines Jackson Family Wines, INC. | Winery |
| Truthteller Jester Cellars, LLC | Winery |
| Tempus Cellars Joe Forest Wines LLC | Winery |
| Jopovino, LLC | Winery |
| K Vintners K Vintners, L.L.C. | Winery |
| Prospice Wines K&R Wines, LLC | Winery |
| K-W Cellars, LLC | Winery |
| Kobayashi Winery Kobayashi LLC | Winery |
| Leeveloolee Cellars Kontos Wine Group Limited Liability Company | Winery |
| Rulo Winery Kurt J. Schlicker | Winery |
| Klipsun KV Red Mountain LLC | Winery |
| Devison Vintners Land 2 Hand LLC | Winery |
| Gard Vintners Lawrence Cellars, LLC | Winery |
| Leonetti Cellar, LLC | Winery |
| Patit Creek Cellars Les Deux Cellars, LLC | Winery |
| Les Roche Wines Les Roche Wines, INC. | Winery |
| Locati Cellars Locati Cellars, LLC | Winery |
| Lodmell Cellars Lodmell Cellars, LLC | Winery |
| Long Shadows Vintners LLC | Winery |
| Lost Wines Lost Wines, INC. | Winery |
| M & L Production, LLC | Winery |
| Garrison Creek Cellars M.E.M. LLC | Winery |
| Mackey Vineyards, LLC | Winery |
| Trust Cellars Mad Car Wine Company LLC | Winery |
| Mannina Cellars Mannina Cellars, LLC | Winery |
| Mansion Creek Cellars Mansion Creek Cellars, LLC | Winery |
| Mary Ryan Winery Mark Ryan Winery LLC | Winery |
| Mark Ryan Winery Mark Ryan Winery, LLC | Winery |
| Mast Year Cider Collective SPC Mast Year Cider Collective SPC | Winery |
| Arenness Cellars Matero Operating CO. LLC | Winery |
| El Corazon Winery McKnight Sievers, LLC | Winery |
| Middleton Family Wines Middleton Family Wines LLC | Winery |
| Morell Family Wines, LLC | Winery |
| Morrison Lane, LLC | Winery |
| Morrison Lane Morrison Lane, LLC | Winery |
| MPM Vintners, LLC | Winery |
| MTR Productions, LLC | Winery |
| Nena Wines Nena Wines LLC | Winery |
| Echo Ridge Cellars New Foothills Properties, LLC | Winery |
| Schooler Nolan Winery Nolan Wine LLC | Winery |
| Mullan Road Cellars Onv-Washington, LLC | Winery |
| Walla Walla Vintners Opal West Wines, LLC | Winery |
| Rotie Cellars Papineau LLC | Winery |
| Rotie Cellars Papineau LLC | Winery |
| Parousia Cellar Parousia Cellars, LLC | Winery |
| Pepper Bridge Winery Pepper Bridge Winery, L.L.C. | Winery |
| Plumb Cellars | Winery |
| Pratum Pratum Estate, LLC | Winery |
| Precept Brands LLC | Winery |
| Precept Brands LLC | Winery |
| Northstar Premiumco LLC | Winery |
| Spring Valley Vinyard Premiumco LLC | Winery |
| Project Logan Project Logan, LLC | Winery |
| Proletariat Wine Company Proletariat Wine Company, LLC | Winery |
| Pursued by Bear Pursued BY Bear, LLC | Winery |
| Pursued by Bear Pursued BY Bear, LLC | Winery |
| Quarky Wines, LLC | Winery |
| Summit Wine Company R & M Holdings Spokane, LLC | Winery |
| Radix Winery Radix Winery LLC | Winery |
| Rasa Vineyards, LLC | Winery |
| Rasa Vineyards Rasa Vineyards, LLC | Winery |
| Reali Family Vineyards Reali Family Vineyards, LLC | Winery |
| Red Band Cellars Red Band Cellars, LLC | Winery |
| Ambassador Wines of Washington Red Mountain Viticulture INC | Winery |
| Redmond Ridge Winery Redmond Ridge Winery, CORP. | Winery |
| Revelry Wines Revelry Vintners LLC | Winery |
| Reynvaan Family Vineyards Reynvaan Family Vineyards, LLC | Winery |
| Royal Slope Vintners, LLC | Winery |
| Russell Creek Russell Creek, L.L.C. | Winery |
| Dossier S&T Wines, LLC | Winery |
| Sapolil Cellars INC. | Winery |
| Sapolil Cellars Sapolil Cellars INC. | Winery |
| Saviah Rose Winery, LLC | Winery |
| Savvy Vineyard Savvy Vineyard, LLC | Winery |
| Ardor Cellars Scabland Juice, LLC | Winery |
| Somme Des Parties SDP Wines LLC | Winery |
| Secret Squirrel Wine Secret Squirrel Wine L.L.C. | Winery |
| Henry Earl Estates Shaw Estate Wines, LLC | Winery |
| Sulei Cellars Silver Owl, LLC | Winery |
| Sinclair Estate Winery Sinclair Estate LLC | Winery |
| Sinclair Estate Vineyards Sinclair Estate Vineyards, LLC | Winery |
| Skylite Cellars, LLC | Winery |
| Sleight of Hand Cellars Sleight of Hand Cellars, LLC | Winery |
| Smak Wines Smak LLC | Winery |
| Smoky Rose Cellars Smoky Rose Cellars LLC | Winery |
| Sole Rosso LLC | Winery |
| Solemn Cellars Solemn Cellars, LLC | Winery |
| Something Big Cellars Something Big Cellars LLC | Winery |
| Moonbase Cellars Spacefaring Wine Company, LLC | Winery |
| Spiral Wine Selection, L.L.C. | Winery |
| Stephenson Cellars Stephenson Cellars, LLC | Winery |
| Ross Andrew Winery Sussex & Clumber, LLC | Winery |
| Sweet Valley Wines Sweet Valley Wines, L. L. C. | Winery |
| Marginalia Symposiarch LLC | Winery |
| Tertulia Cellars, LLC | Winery |
| Otis Kenyon Wines The Angels' Share, LLC | Winery |
| The Brand The Brand LLC | Winery |
| Silverback Vineyards The Lanai Solution, INC. | Winery |
| Founders Reserve Cellars Third Leaf Partners LLC | Winery |
| Flying Trout Wines TR Wines, INC. | Winery |
| Tranche Cellars Tranche Estate L.L.C. | Winery |
| Tricycle Cellars Tricycle Cellars, LLC | Winery |
| Tripwire Tripwire LLC | Winery |
| Tru Cellars Tru Cellars, LLC | Winery |
| Tulpen Cellars Trumbull-Hart LLC | Winery |
| Turtle, LLC | Winery |
| Dama Wines Tuuri Wines, LLC | Winery |
| Valdemar Estates Valdemar Estates USA INC | Winery |
| Vital Wines INC. | Winery |
| Alton Wines W Wine Project CO. | Winery |
| Alton Wines W Wine Project CO. | Winery |
| Cavu Cellars Waite Family Enterprises, LLC | Winery |
| Echolands Winery Walla Squared LLC | Winery |
| College Cellars of Walla Walla Walla Walla Community College | Winery |
| Walla Walla Land Company Walla Walla Land Company, LLC | Winery |
| Walla Walla Village Winery Walla Walla Village Winery, L.L.C. | Winery |
| Walla Walla Wine Services Walla Walla Wine Services, L.L.C. | Winery |
| Wallula Gap Wallula Gap LLC | Winery |
| Patterson Cellars Washington Wine Company LLC | Winery |
| Time & Direction Wells Family Wines, LLC | Winery |
| West Coast Wines West Coast Wines, LLC | Winery |
| Brockmeyer Family Wines Western Drive Wines LLC | Winery |
| Wheat Ridge Lane Wheat Ridge Lane LLC | Winery |
| Maison Bleue Winery Willamette Valley Vineyards, INC. | Winery |
| WFS Wines Winery Fulfillment Services, LLC | Winery |
| WFS Wines Winery Fulfillment Services, LLC | Winery |
| Wines of Sagemoor Wines of Sagemoor, LLC | Winery |
| Va Piano Vineyards Wylie-Young L.L.C. | Winery |
| Xobc Cellars Xobc Cellars LLC | Winery |
| Carter Lamour Yellow Brick Road Wines, LLC | Winery |
| Basel Cellars Yellowhawk Resort WW LLC | Winery |
| Z - Wines, LLC. | Winery |
How Walla Walla compares within Washington
Walla Walla ranks 2nd of 351 cities in Washington by permit count; Seattle leads the state with 538 holders.
The 260 permit holders listed here represent 6.3% of Washington's 4,139 statewide Basic Permits in the August 2026 TTB extract — a city-level slice of the federal registry, not a local liquor-license roll.
Nationwide, Walla Walla sits at #28 of 11,126 U.S. cities with at least one permit premises in the TTB file — placement by count only, not production volume or retail outlets.
The U.S. Census Bureau's ACS 2024 five-year estimate puts Walla Walla's population at 33,925. That works out to 766.4 federal Basic Permit premises per 100,000 residents in this registry — a premises-density comparison, not a measure of alcohol production or consumption.
Wineries dominate this city's mix (221 of 260, 85%) — including Cedar Rain Spirits, DW Distilling, Precept Brands LLC, and others.
Frequently asked questions
How many federal alcohol permit holders are in Walla Walla, Washington?
Walla Walla has 260 active Basic Permits in the August 2026 TTB extract, led by wineries (221). Breweries are excluded (Brewer's Notice, not published).
Where does Walla Walla rank among Washington cities?
Walla Walla ranks 2nd of 351 cities in Washington; Seattle leads with 538 holders.
What share of Washington alcohol permits are in Walla Walla?
260 of 4,139 statewide Basic Permits (6.3%) list a Walla Walla premises address in this vintage.
How does Walla Walla rank nationally for TTB permit cities?
Walla Walla is #28 of 11,126 U.S. cities with at least one permit premises in the TTB file (count rank only).
Which producers appear in the Walla Walla extract?
Examples from this city's table: Cedar Rain Spirits, DW Distilling, Precept Brands LLC, Precept Brands LLC, plus 256 more in the full list.
Source: TTB FOIA List of Permittees, published August 2026, public U.S. government data, reformatted without alteration. Verify with the TTB → · View the ACS population estimate →
According to the U.S. Alcohol and Tobacco Tax and Trade Bureau's List of Permittees, the August 2026 List of Permittees source contains 84,273 federal Basic Permit records. PlainAlcohol renders those records directly from the source; no figure is typed in by an editor. 260 TTB premises addresses grouped under Walla Walla, Washington — a federal registry view, not a municipal liquor-license roll. See our editorial standards & corrections policy, the methodology behind these numbers, the data & editorial changelog, or report a data error.