City · Oregon
Alcohol permits in Bend
78 TTB Basic Permit holders with Bend, Oregon premises — wineries, distilleries, importers, and wholesalers from the August 2026 FOIA file.
- 78
- Permit holders
- 103,390
- ACS 2024 population estimate
- 15
- Wineries
- 11
- Distilleries
- Oregon
- State
Bend in one line
Bend, Oregon: 78 federal alcohol Basic Permits on file; wholesalers are the largest class (35).
- 75.4 per 100k
- permit-premises density
- #137 of 11,126
- national city rank
- #9 of 199
- Oregon city rank
Source: TTB FOIA List of Permittees, August 2026 · U.S. Census Bureau ACS 2024 5-year estimate.
Full Bend directory (78 holders). Names link to individual permit pages with class, DBA, and TTB permit number where published.
Bend vs nearby Oregon cities
Bend ranks 9th in Oregon — compare the adjacent cities by federal permit count below.
- Medford 89 permits (+11 vs Bend)
- Hood River 67 permits (+11 vs Bend)
Four permit classes in Bend
Wholesalers lead (35, 45%), followed by 17 importers and 15 wineries across 78 TTB premises.
All 78 permit holders Show list
| Name | Class |
|---|---|
| 10 Barrel Brewing Company American Beverage Crafts, LLC | Distillery |
| Goodlife Spirits Company Around the Bend Distilling, LLC | Distillery |
| Bendistillery, INC. | Distillery |
| Boneyard Elixir Boneyard Elixir LLC | Distillery |
| Brewer Family Provisions LLC | Distillery |
| Cascade Alchemy Cascade Alchemy LLC | Distillery |
| Great Western Spirits Crafted Life, LLC | Distillery |
| Crux Fermentation Project LLC | Distillery |
| Deschutes Brewery, INC. | Distillery |
| Humm Kombucha LLC | Distillery |
| Oregon Spirit Distillers Maverick Spirit LLC | Distillery |
| Kegs Unlimited Ad Worldwide LLC | Importer |
| 10 Barrel Brewing Company American Beverage Crafts, LLC | Importer |
| Amkor, LLC | Importer |
| Anheuser-Busch, LLC | Importer |
| Bcinerea Bcinerea LLC | Importer |
| Bendistillery, INC. | Importer |
| East Prussia Imports LLC | Importer |
| Gonzo Spirits LLC | Importer |
| Heritage Brand LLC Heritage Brand LLC | Importer |
| Skyliner Fine Wines Larkspur Holdings, LTD | Importer |
| Oregon Spirit Distillers Maverick Spirit LLC | Importer |
| Ranger Ops LLC Ranger Ops LLC | Importer |
| Southern Wine & Spirits of Oregon Southern Glazer's Wine Distributors of Oregon, LLC | Importer |
| Elixir Wine Group Southern Wine Group LLC | Importer |
| Tavola Fortuna USA LLC Tavola Fortuna USA LLC | Importer |
| The Podski Varenna Capital, LLC | Importer |
| Republic National Distributing Company of Oregon Young's Market Company of Oregon, LLC | Importer |
| Kegs Unlimited Ad Worldwide LLC | Wholesaler |
| 10 Barrel Brewing Company American Beverage Crafts, LLC | Wholesaler |
| Anheuser-Busch, LLC | Wholesaler |
| Bcinerea Bcinerea LLC | Wholesaler |
| Canyons Land and Cattle Company | Wholesaler |
| Cascadia Wine Collective Cascadia Wine Collective LLC | Wholesaler |
| Cerise Brands LLC | Wholesaler |
| Columbia Distributing Coho Distributing LLC | Wholesaler |
| Collective Pallet Collective Pallet LLC | Wholesaler |
| Crafted Life, LLC | Wholesaler |
| Crooked Wine Company Crooked Wine Company LLC | Wholesaler |
| Deschutes Brewery, INC. | Wholesaler |
| East Cascade Products, INC | Wholesaler |
| East Prussia Imports LLC | Wholesaler |
| Far Winds Wines Far Winds Wines, LLC | Wholesaler |
| Fiori Fiori LLC | Wholesaler |
| Golden Boat Trading Company | Wholesaler |
| Heritage Brand LLC Heritage Brand LLC | Wholesaler |
| Keeler Estate Vineyard Keeler Estate Vineyard,llc | Wholesaler |
| Skyliner Fine Wnes Larkspur Holdings, LTD | Wholesaler |
| Lava Terrace Cellars, LLC | Wholesaler |
| LQD Beverages, LLC | Wholesaler |
| Lupine Way, LLC | Wholesaler |
| Meka Meka | Wholesaler |
| MT. Hood Beverage Company | Wholesaler |
| Goodlife Brewing Company Noble Brewing Company LLC | Wholesaler |
| Palmys Palmys LLC | Wholesaler |
| Pepsi Cola Bottling of Bend Pepsi Bend LLC | Wholesaler |
| Ranger Ops LLC Ranger Ops LLC | Wholesaler |
| Southern Wine & Spirits of Oregon Southern Glazer's Wine Distributors of Oregon, LLC | Wholesaler |
| Elixir Wine Group Southern Wine Group LLC | Wholesaler |
| Elixir Wine Group Southern Wine Group LLC | Wholesaler |
| Specialty Wine Distributors, LLC | Wholesaler |
| The Podski Varenna Capital, LLC | Wholesaler |
| Republic National Distributing Company of Oregon Young's Market Company of Oregon, LLC | Wholesaler |
| 10 Barrel Brewing Company American Beverage Crafts, LLC | Winery |
| Red Tank Cider Company Bard's Vices Incorporated | Winery |
| Bend Cider CO. LLC | Winery |
| Crux Fermentation Project LLC | Winery |
| Crux Fermentation Project LLC | Winery |
| Currie Brothers Beverage LLC | Winery |
| Deschutes Brewery & Public House Deschutes Brewery, INC. | Winery |
| Deschutes Brewery, INC Deschutes Brewery, INC. | Winery |
| Ermisch Cellars Ermisch Cellars, LLC | Winery |
| Immersion Brewing Immersion Brewing, LLC. | Winery |
| Rimrock Cider Company Rimrock Cider Company LLC | Winery |
| Tumalo Cider CO Tumalo Cider LLC | Winery |
| Volcano Vineyards Volcano Wine Company LLC | Winery |
| Nectar of the Gods Meadery Wesley a. Ladd | Winery |
| Va Piano Vineyards Wylie-Young L.L.C. | Winery |
How Bend compares within Oregon
Bend ranks 9th of 199 cities in Oregon by permit count; Portland leads the state with 559 holders.
The 78 permit holders listed here represent 2.6% of Oregon's 2,963 statewide Basic Permits in the August 2026 TTB extract — a city-level slice of the federal registry, not a local liquor-license roll.
Nationwide, Bend sits at #137 of 11,126 U.S. cities with at least one permit premises in the TTB file — placement by count only, not production volume or retail outlets.
The U.S. Census Bureau's ACS 2024 five-year estimate puts Bend's population at 103,390. That works out to 75.4 federal Basic Permit premises per 100,000 residents in this registry — a premises-density comparison, not a measure of alcohol production or consumption.
Named holders in this extract include 10 Barrel Brewing Company, Goodlife Spirits Company, Bendistillery, INC. (+75 more), spanning 35 wholesalers, 17 importers, 15 wineries, 11 distilleries.
Frequently asked questions
How many federal alcohol permit holders are in Bend, Oregon?
Bend has 78 active Basic Permits in the August 2026 TTB extract, led by wholesalers (35). Breweries are excluded (Brewer's Notice, not published).
Where does Bend rank among Oregon cities?
Bend ranks 9th of 199 cities in Oregon; Portland leads with 559 holders.
What share of Oregon alcohol permits are in Bend?
78 of 2,963 statewide Basic Permits (2.6%) list a Bend premises address in this vintage.
How does Bend rank nationally for TTB permit cities?
Bend is #137 of 11,126 U.S. cities with at least one permit premises in the TTB file (count rank only).
Which producers appear in the Bend extract?
Examples from this city's table: 10 Barrel Brewing Company, Goodlife Spirits Company, Bendistillery, INC., Boneyard Elixir, plus 74 more in the full list.
Source: TTB FOIA List of Permittees, published August 2026, public U.S. government data, reformatted without alteration. Verify with the TTB → · View the ACS population estimate →
According to the U.S. Alcohol and Tobacco Tax and Trade Bureau's List of Permittees, the August 2026 List of Permittees source contains 84,273 federal Basic Permit records. PlainAlcohol renders those records directly from the source; no figure is typed in by an editor. 78 TTB premises addresses grouped under Bend, Oregon — a federal registry view, not a municipal liquor-license roll. See our editorial standards & corrections policy, the methodology behind these numbers, the data & editorial changelog, or report a data error.