Browse · all states
Alcohol permits by state
Every U.S. state and territory ranked by federal alcohol Basic Permit holders, wineries, distilleries, importers, and wholesalers.
- 83,590
- Total permits
- 52
- States & territories
- CA
- Most permits
- OR
- Densest
Where the permits are
California holds the most federal alcohol permits (20,928), while Oregon has the highest per-capita rate (69.8 per 100k).
- California
- most permits (20,928)
- Oregon
- densest (69.8/100k)
- 38,648
- wholesalers (largest class)
- 18,038
- wineries
Source: TTB List of Permittees, April 2025 · Census Vintage-2023 population.
National permit-class composition
Wholesalers38,648 · 46%
Importers21,314 · 25%
Wineries18,038 · 22%
Distilleries5,590 · 7%
All 52 states & territories
| # | State | Permits | Wineries | Distilleries | Per 100k |
|---|---|---|---|---|---|
| 1 | California | 20,928 | 6,399 | 561 | 53.7 |
| 2 | Florida | 5,845 | 211 | 197 | 25.9 |
| 3 | New York | 5,836 | 843 | 344 | 29.8 |
| 4 | Texas | 5,108 | 1,009 | 326 | 16.8 |
| 5 | Washington | 4,121 | 1,422 | 239 | 52.8 |
| 6 | Oregon | 2,953 | 995 | 157 | 69.8 |
| 7 | Pennsylvania | 2,428 | 619 | 320 | 18.7 |
| 8 | Illinois | 2,309 | 204 | 115 | 18.4 |
| 9 | Virginia | 2,005 | 637 | 155 | 23.0 |
| 10 | North Carolina | 1,899 | 307 | 185 | 17.5 |
| 11 | Michigan | 1,861 | 747 | 310 | 18.5 |
| 12 | Colorado | 1,681 | 274 | 173 | 28.6 |
| 13 | Ohio | 1,671 | 554 | 179 | 14.2 |
| 14 | New Jersey | 1,610 | 104 | 71 | 17.3 |
| 15 | Georgia | 1,492 | 204 | 146 | 13.5 |
| 16 | Massachusetts | 1,310 | 201 | 101 | 18.7 |
| 17 | South Carolina | 1,243 | 64 | 62 | 23.1 |
| 18 | Iowa | 1,235 | 182 | 55 | 38.5 |
| 19 | Missouri | 1,195 | 358 | 134 | 19.3 |
| 20 | Maryland | 1,193 | 214 | 86 | 19.3 |
| 21 | Kansas | 1,096 | 86 | 43 | 37.3 |
| 22 | Wisconsin | 984 | 251 | 123 | 16.6 |
| 23 | Arizona | 937 | 170 | 71 | 12.6 |
| 24 | Connecticut | 934 | 113 | 43 | 25.8 |
| 25 | Kentucky | 927 | 151 | 198 | 20.5 |
| 26 | Puerto Rico | 855 | 32 | 123 | 26.7 |
| 27 | Tennessee | 849 | 127 | 142 | 11.9 |
| 28 | Nevada | 778 | 18 | 40 | 24.4 |
| 29 | Minnesota | 765 | 166 | 82 | 13.3 |
| 30 | Indiana | 677 | 174 | 119 | 9.9 |
| 31 | Maine | 623 | 89 | 56 | 44.6 |
| 32 | Mississippi | 547 | 13 | 11 | 18.6 |
| 33 | New Mexico | 410 | 133 | 55 | 19.4 |
| 34 | Idaho | 400 | 125 | 35 | 20.4 |
| 35 | Louisiana | 399 | 24 | 55 | 8.7 |
| 36 | Arkansas | 380 | 46 | 23 | 12.4 |
| 37 | Alabama | 358 | 77 | 58 | 7.0 |
| 38 | District of Columbia | 356 | 11 | 14 | 52.4 |
| 39 | Delaware | 350 | 16 | 7 | 33.9 |
| 40 | Vermont | 346 | 104 | 53 | 53.4 |
| 41 | Oklahoma | 318 | 123 | 25 | 7.8 |
| 42 | West Virginia | 298 | 46 | 38 | 16.8 |
| 43 | Hawaii | 294 | 23 | 29 | 20.5 |
| 44 | Rhode Island | 287 | 34 | 21 | 26.2 |
| 45 | Montana | 270 | 48 | 42 | 23.8 |
| 46 | New Hampshire | 261 | 83 | 34 | 18.6 |
| 47 | Utah | 212 | 39 | 33 | 6.2 |
| 48 | Nebraska | 190 | 42 | 32 | 9.6 |
| 49 | Wyoming | 173 | 19 | 21 | 29.6 |
| 50 | Alaska | 158 | 30 | 24 | 21.5 |
| 51 | North Dakota | 118 | 30 | 5 | 15.1 |
| 52 | South Dakota | 117 | 47 | 19 | 12.7 |
Source: TTB FOIA List of Permittees, April 2025. Per-capita uses U.S. Census Bureau Vintage-2023 population estimates.