Interactive tool
Permit Explorer
Rank and compare every U.S. state by federal alcohol permits — pick a permit class, sort by total or per-capita, and save states to a shareable watchlist.
- 83,590
- Permits
- 52
- States & territories
- 4
- Permit classes
- Save & share
- Watchlist
According to the U.S. Alcohol and Tobacco Tax and Trade Bureau (TTB) List of Permittees, published April 2025, 83,590 federal alcohol Basic Permits are on file across 52 states and territories. This explorer ranks and compares those states by permit class and per-capita rate; pick a class, sort, and save states to a shareable watchlist. See the methodology for how the data is sourced.
| Save | State | Permits |
|---|---|---|
| California | 20,928 | |
| Florida | 5,845 | |
| New York | 5,836 | |
| Texas | 5,108 | |
| Washington | 4,121 | |
| Oregon | 2,953 | |
| Pennsylvania | 2,428 | |
| Illinois | 2,309 | |
| Virginia | 2,005 | |
| North Carolina | 1,899 | |
| Michigan | 1,861 | |
| Colorado | 1,681 | |
| Ohio | 1,671 | |
| New Jersey | 1,610 | |
| Georgia | 1,492 | |
| Massachusetts | 1,310 | |
| South Carolina | 1,243 | |
| Iowa | 1,235 | |
| Missouri | 1,195 | |
| Maryland | 1,193 | |
| Kansas | 1,096 | |
| Wisconsin | 984 | |
| Arizona | 937 | |
| Connecticut | 934 | |
| Kentucky | 927 | |
| Puerto Rico | 855 | |
| Tennessee | 849 | |
| Nevada | 778 | |
| Minnesota | 765 | |
| Indiana | 677 | |
| Maine | 623 | |
| Mississippi | 547 | |
| New Mexico | 410 | |
| Idaho | 400 | |
| Louisiana | 399 | |
| Arkansas | 380 | |
| Alabama | 358 | |
| District of Columbia | 356 | |
| Delaware | 350 | |
| Vermont | 346 | |
| Oklahoma | 318 | |
| West Virginia | 298 | |
| Hawaii | 294 | |
| Rhode Island | 287 | |
| Montana | 270 | |
| New Hampshire | 261 | |
| Utah | 212 | |
| Nebraska | 190 | |
| Wyoming | 173 | |
| Alaska | 158 | |
| North Dakota | 118 | |
| South Dakota | 117 |
Source: TTB FOIA List of Permittees, April 2025. Per-capita uses U.S. Census Bureau Vintage-2023 population. Watchlist is stored only in your browser.